Mô tả
Đàn piano điện PX-350BK/WE là dòng sản phẩm piano cao cấp của dòng Casio
Specifications | PX-350 BK/WE | ||
Keyboard | Number of keys and sensors | 88 keys / 3 sensors per key | |
Hammer Action | Scaled Hammer Action | ||
“Tri-sensor Scaled Hammer Action Keyboard II” | |||
Key surface finish | White Keys : ivory feel | ||
Black Keys : ebony feel | |||
Stabilizer | Yes | ||
Touch Sensitivity | 3 sensitivity levels, off | ||
Sound Source | AiR (Acoustic & intelligent Resonator) | ||
“Multi-dimensional Morphing AiR Sound Source” | |||
Max. Polyphony | 128 | ||
Tones | Number of Built-in Tones | 250 | |
Number of direct tone select buttons | 6 | ||
Duet Mode | Yes | ||
Layer | Yes | ||
Split | Yes | ||
Octave Shift | Yes | ||
Simulator | Hammer Response | Yes (Preset for piano tones) | |
Damper Resonance | Yes (Preset for piano tones) | ||
Digital | Reverb | 4 | |
Effects | Chorus | 4 | |
Brilliance | -3 ~ 0 ~ +3 | ||
DSP | Yes (Preset for some tones) | ||
Auto Harmonize | Yes | ||
Key Transpose | 25 steps (-12 semitones ~ 0 ~ +12 semitones) | ||
Tuning Control | A4 = 415.5Hz ~ 440.0Hz ~ 465.9Hz | ||
Rhythms | Number of Built-in Rhythms | 180 | |
User Rhythms | 10 | ||
Number of direct rhythms select buttons | 8 | ||
One Touch Preset | Yes | ||
Rhythm Editor | Yes | ||
Music Library | User Songs | 10 | |
Capacity for User Songs | Approx. 3.2MB (Approx. 320KB/song) | ||
Demo Songs | 6 | ||
Metronome | Yes | ||
Tempo Setting | 20 ~ 255BPM | ||
Tapping Function | Yes | ||
Music Preset | Number of built-in presets | 300 (including chord progressions) | |
User presets | 50 | ||
Editing Parameters | Yes | ||
Registration | Yes | ||
Memory | Number of setups | 96 (4 areas x 24 banks) | |
Recorder | Real Time Rec, Punch IN/OUT | ||
Number of Tracks/Songs | 17 Tracks, 5 songs | ||
Audio Recording/Playback | Yes (44.1kHz WAV Format / max. 25 min. ) | ||
Pedals | Included : SP-3 | ||
Optional : SP-33 | |||
Half-Damper pedal Operation | Yes (with optional SP-33) | ||
Display | LCD with backlight | ||
Pitch Bend Wheel | Yes | ||
Terminals | USB (to host) | Yes | |
USB (to device) | Yes | ||
Pedal | 2 (Damper, Soft/Sostenuto) | ||
Connector for 3-Pedal Unit | Yes | ||
MIDI IN/OUT | Yes | ||
PHONES / OUTPUT | 2 (Stereo Standard) | ||
LINE IN | Yes | ||
LINE OUT | Yes | ||
Speakers | (5.1“ x 2.4“) x 2 | ||
Tweeter | 2.0“ x 2 | ||
Amplifiers | 8 W + 8 W | ||
Power Source | DC 12 V | ||
Power Supply | AC Adapter : AD-A12150 | ||
Auto Power Off | Yes | ||
Power Consumption | 18 W | ||
Included | Score Stand | Yes | |
Accessories | Pedal | Yes (SP-3) | |
AC Adapter | Yes | ||
Color Variations | Black (BK) | ||
White (WE) | |||
Compatible Stand | CS-67BK/WE (Black or White) | ||
Optional 3-Pedal Unit | SP-33 | ||
Unit Size & Weight | Dimensions | 1,322 x 286 x 135 mm (w/o music stand) | |
with optional CS67BK/WE (Black or White) stand | 1,322 x 286 x 760 mm | ||
Weight | 25.4 lbs (w/o score stand) | ||
with optional stand | 46.3 lbs | ||
Thông tin bổ sung
Trọng lượng | 20000 g |
---|
Sản phẩm tương tự
14.500.000₫